> ## Documentation Index
> Fetch the complete documentation index at: https://impossible.sh/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# WooCommerce prompt examples

> Curated prompt examples for managing products, orders, coupons, shipping, and store settings.

# WooCommerce prompt examples

Use these prompts as templates for common WooCommerce tasks.

## Products

| Task                    | Example prompt                                                                              |
| ----------------------- | ------------------------------------------------------------------------------------------- |
| List products           | Show my products                                                                            |
| List with search        | List products that contain "widget"                                                         |
| Get product details     | Show me the details for product 42                                                          |
| Create product          | Add a product: Blue Widget, \$29.99, SKU BLU-001                                            |
| Create with description | Create product "Premium Cable" at \$19.99 with short description "High-quality USB-C cable" |
| Update product          | Change the price of product 42 to \$24.99                                                   |
| Update stock            | Set stock quantity for product 42 to 50                                                     |
| Delete product          | Delete product 42                                                                           |

## Orders

| Task              | Example prompt                                                      |
| ----------------- | ------------------------------------------------------------------- |
| List orders       | Show my orders                                                      |
| List by status    | List orders that are pending                                        |
| Get order details | Show me order 42                                                    |
| Create order      | Create an order for customer 5 with 2x product 10 and 1x product 12 |
| Update status     | Mark order 42 as completed                                          |
| Update status     | Put order 42 on hold                                                |

## Coupons

| Task                  | Example prompt                                            |
| --------------------- | --------------------------------------------------------- |
| List coupons          | Show my coupons                                           |
| Get coupon            | Show me coupon SAVE20                                     |
| Create percent coupon | Create coupon SAVE20 for 20% off                          |
| Create fixed coupon   | Create coupon FLAT10 for \$10 off                         |
| Create with expiry    | Create coupon SUMMER25 for 25% off, expires June 30, 2025 |
| Update coupon         | Change SAVE20 to 25% off                                  |
| Delete coupon         | Delete coupon SAVE20                                      |

## Customers

| Task            | Example prompt                                                      |
| --------------- | ------------------------------------------------------------------- |
| List customers  | List my customers                                                   |
| Get customer    | Show me customer 5                                                  |
| Create customer | Add customer: [john@example.com](mailto:john@example.com), John Doe |

## Categories and tags

| Task            | Example prompt                |
| --------------- | ----------------------------- |
| List categories | List product categories       |
| Create category | Create category "Accessories" |
| List tags       | List product tags             |
| Create tag      | Create tag "bestseller"       |

## Shipping

| Task        | Example prompt                                          |
| ----------- | ------------------------------------------------------- |
| List zones  | List shipping zones                                     |
| Get zone    | Show me shipping zone 1                                 |
| Create zone | Add shipping zone for California                        |
| Create zone | Add shipping zone "West Coast" for US states CA, OR, WA |

## Tax

| Task            | Example prompt                 |
| --------------- | ------------------------------ |
| List tax rates  | List tax rates                 |
| Create tax rate | Add 8.5% tax for California    |
| Create tax rate | Add 10% tax for New York state |

## Store settings

| Task            | Example prompt                                      |
| --------------- | --------------------------------------------------- |
| Get currency    | What's my store currency?                           |
| Get address     | What's my store address?                            |
| Update address  | Set store address to 123 Main St, San Francisco, CA |
| Update currency | Set store currency to USD                           |
| Update country  | Set default country to US:CA                        |

## Reports

| Task            | Example prompt                      |
| --------------- | ----------------------------------- |
| Sales report    | Show sales report for last month    |
| Top sellers     | Show top selling products this week |
| Sales by period | Sales report for the last 7 days    |

## Variable products and variations

| Task             | Example prompt                                            |
| ---------------- | --------------------------------------------------------- |
| List variations  | List variations for product 42                            |
| Add variation    | Add variation Size M at \$29.99 for product 42            |
| Update variation | Update variation 123 for product 42: set price to \$27.99 |

<Tip>
  Be specific with IDs when you have them. "Mark order 42 completed" is clearer than "mark the last order completed." For create operations, include key fields like name, price, and code.
</Tip>
